Safe, cheap and available – our parking at the airport in Prague equals maximum comfort at an affordable price. If you’re looking for a spot where you can park your car worry-free while you’re away, you’ve just found one! Whether you’ll be absent for a few days, weeks, a whole month or even longer, you needn’t worry – we’ll look after it!
When calculating the parking prices, every new beginning day is counted.
If you happen to exceed the planned time, you will pay a 100 CZK surcharge for every additional day.
Prices only for cars up to 5 meters, over 5 meters surcharge 50% to the price of parking.
You can make the payment directly on the spot.
Number of days | Price in January in CZK |
1 | 500 |
2 | 600 |
3 | 700 |
4 | 700 |
5 | 750 |
6 | 750 |
7 | 800 |
8 | 850 |
9 | 850 |
10 | 900 |
11 | 950 |
12 | 950 |
13 | 1000 |
14 | 1000 |
15 | 1100 |
16 | 1100 |
17 | 1200 |
18 | 1200 |
19 | 1300 |
20 | 1300 |
21 | 1400 |
22 | 1400 |
23 | 1450 |
24 | 1450 |
25 | 1500 |
26 | 1500 |
27 | 1550 |
28 | 1600 |
29 | 1600 |
30 | 1700 |
31 | 1800 |
Number of days | Price in February in CZK |
1 | 500 |
2 | 600 |
3 | 700 |
4 | 700 |
5 | 750 |
6 | 750 |
7 | 800 |
8 | 850 |
9 | 850 |
10 | 900 |
11 | 950 |
12 | 950 |
13 | 1000 |
14 | 1000 |
15 | 1100 |
16 | 1100 |
17 | 1200 |
18 | 1200 |
19 | 1300 |
20 | 1300 |
21 | 1400 |
22 | 1400 |
23 | 1450 |
24 | 1450 |
25 | 1500 |
26 | 1500 |
27 | 1550 |
28 | 1600 |
29 | 1600 |
30 | 1700 |
31 | 1800 |
Number of days | Price in March in CZK |
1 | 500 |
2 | 600 |
3 | 700 |
4 | 700 |
5 | 750 |
6 | 750 |
7 | 800 |
8 | 850 |
9 | 850 |
10 | 900 |
11 | 950 |
12 | 950 |
13 | 1000 |
14 | 1000 |
15 | 1100 |
16 | 1100 |
17 | 1200 |
18 | 1200 |
19 | 1300 |
20 | 1300 |
21 | 1400 |
22 | 1400 |
23 | 1450 |
24 | 1450 |
25 | 1500 |
26 | 1500 |
27 | 1550 |
28 | 1600 |
29 | 1600 |
30 | 1700 |
31 | 1800 |
Number of days | Price in April in CZK |
1 | 500 |
2 | 600 |
3 | 700 |
4 | 700 |
5 | 750 |
6 | 750 |
7 | 800 |
8 | 850 |
9 | 850 |
10 | 900 |
11 | 950 |
12 | 1000 |
13 | 1100 |
14 | 1200 |
15 | 1300 |
16 | 1300 |
17 | 1400 |
18 | 1400 |
19 | 1450 |
20 | 1500 |
21 | 1550 |
22 | 1600 |
23 | 1600 |
24 | 1650 |
25 | 1650 |
26 | 1700 |
27 | 1700 |
28 | 1750 |
29 | 1800 |
30 | 1900 |
31 | 2000 |
Number of days | Price in May in CZK |
1 | 500 |
2 | 500 |
3 | 600 |
4 | 600 |
5 | 700 |
6 | 700 |
7 | 750 |
8 | 800 |
9 | 900 |
10 | 1000 |
11 | 1000 |
12 | 1050 |
13 | 1100 |
14 | 1200 |
15 | 1200 |
16 | 1300 |
17 | 1300 |
18 | 1350 |
19 | 1400 |
20 | 1500 |
21 | 1600 |
22 | 1650 |
23 | 1700 |
24 | 1800 |
25 | 1900 |
26 | 2000 |
27 | 2100 |
28 | 2200 |
29 | 2300 |
30 | 2400 |
31 | 2500 |
Number of days | Price in June in CZK |
1 | 500 |
2 | 700 |
3 | 750 |
4 | 800 |
5 | 900 |
6 | 1000 |
7 | 1100 |
8 | 1200 |
9 | 1300 |
10 | 1400 |
11 | 1400 |
12 | 1500 |
13 | 1500 |
14 | 1600 |
15 | 1700 |
16 | 1800 |
17 | 2000 |
18 | 2100 |
19 | 2250 |
20 | 2400 |
21 | 2500 |
22 | 2600 |
23 | 2700 |
24 | 2900 |
25 | 3000 |
26 | 3100 |
27 | 3200 |
28 | 3300 |
29 | 3400 |
30 | 3500 |
31 | 3500 |
Number of days | Price in July in CZK |
1 | 500 |
2 | 700 |
3 | 850 |
4 | 950 |
5 | 1050 |
6 | 1150 |
7 | 1200 |
8 | 1300 |
9 | 1400 |
10 | 1500 |
11 | 1600 |
12 | 1700 |
13 | 1800 |
14 | 1900 |
15 | 2000 |
16 | 2100 |
17 | 2200 |
18 | 2300 |
19 | 2400 |
20 | 2500 |
21 | 2600 |
22 | 2700 |
23 | 2800 |
24 | 2900 |
25 | 3000 |
26 | 3100 |
27 | 3200 |
28 | 3300 |
29 | 3400 |
30 | 3500 |
31 | 3500 |
Number of days | Price in August in CZK |
1 | 500 |
2 | 700 |
3 | 800 |
4 | 900 |
5 | 950 |
6 | 1050 |
7 | 1100 |
8 | 1200 |
9 | 1300 |
10 | 1400 |
11 | 1500 |
12 | 1600 |
13 | 1700 |
14 | 1850 |
15 | 2000 |
16 | 2100 |
17 | 2200 |
18 | 2300 |
19 | 2400 |
20 | 2500 |
21 | 2600 |
22 | 2700 |
23 | 2800 |
24 | 2900 |
25 | 3000 |
26 | 3100 |
27 | 3200 |
28 | 3300 |
29 | 3400 |
30 | 3500 |
31 | 3500 |
Number of days | Price in September in CZK |
1 | 500 |
2 | 700 |
3 | 800 |
4 | 900 |
5 | 950 |
6 | 1000 |
7 | 1050 |
8 | 1100 |
9 | 1200 |
10 | 1300 |
11 | 1350 |
12 | 1450 |
13 | 1500 |
14 | 1550 |
15 | 1600 |
16 | 1650 |
17 | 1700 |
18 | 1700 |
19 | 1750 |
20 | 1750 |
21 | 1800 |
22 | 1800 |
23 | 1850 |
24 | 1850 |
25 | 1900 |
26 | 1900 |
27 | 1950 |
28 | 1950 |
29 | 2000 |
30 | 2000 |
31 | 2000 |
Number of days | Price in October in CZK |
1 | 500 |
2 | 600 |
3 | 700 |
4 | 700 |
5 | 750 |
6 | 750 |
7 | 800 |
8 | 850 |
9 | 900 |
10 | 950 |
11 | 1000 |
12 | 1100 |
13 | 1200 |
14 | 1300 |
15 | 1400 |
16 | 1450 |
17 | 1500 |
18 | 1500 |
19 | 1550 |
20 | 1600 |
21 | 1600 |
22 | 1600 |
23 | 1600 |
24 | 1650 |
25 | 1650 |
26 | 1700 |
27 | 1700 |
28 | 1750 |
29 | 1800 |
30 | 1800 |
Number of days | Price in November in CZK |
1 | 500 |
2 | 600 |
3 | 700 |
4 | 700 |
5 | 750 |
6 | 750 |
7 | 800 |
8 | 850 |
9 | 850 |
10 | 900 |
11 | 950 |
12 | 950 |
13 | 1000 |
14 | 1000 |
15 | 1100 |
16 | 1100 |
17 | 1200 |
18 | 1200 |
19 | 1300 |
20 | 1300 |
21 | 1400 |
22 | 1400 |
23 | 1450 |
24 | 1450 |
25 | 1500 |
26 | 1500 |
27 | 1550 |
28 | 1600 |
29 | 1600 |
30 | 1700 |
31 | 1800 |
Number of days | Price in December in CZK |
1 | 500 |
2 | 600 |
3 | 700 |
4 | 700 |
5 | 750 |
6 | 750 |
7 | 800 |
8 | 850 |
9 | 850 |
10 | 900 |
11 | 950 |
12 | 950 |
13 | 1000 |
14 | 1000 |
15 | 1100 |
16 | 1100 |
17 | 1200 |
18 | 1200 |
19 | 1300 |
20 | 1300 |
21 | 1400 |
22 | 1400 |
23 | 1450 |
24 | 1450 |
25 | 1500 |
26 | 1500 |
27 | 1550 |
28 | 1600 |
29 | 1600 |
30 | 1700 |
31 | 1800 |
The keys will stay with you.
Before you arrive, it is always necessary to make a booking. You can book on both short and long notice. 12 hours prior or a whole year in advance, the choice is yours.
If it’s within the same days, nothing changes. For every consecutive day, you will pay a 100 CZK surcharge. If you know in advance that your flight will be delayed, please let us know.
The largest and busiest airport in the Czech Republic, it has seen 17,8 million check-ins in 2019 alone. At the same year, 71 airlines were active here, flying to 165 destinations all over the world.
If you are a passenger, there are plenty of diversions to stave off boredom as you await your flight. The airport offers a wide range of events, exhibitions, plane spotting opportunities, restaurants, game and relaxation zones, and even geocaching and mobile games.
Though our company was established only recently, we already have several years of experience in this field. The recent years were characterised by an increase in the volume of air traffic, and, especially in the summer months, people can find it hard to find a decent parking near Prague airport. And even if there are free spots available, the official Prague airport parking prices are, for many people, discouraging.
We try to make the prices much more available, which doesn’t mean, however, that we offer inferior service in any way. On the contrary, our parking is spacious, safe, comfortable, located near the airport and available 24 hours a day – everything you could ask for.
Our lot is surrounded by a tall fence, monitored by cameras and guarded by security. You don’t have to worry about the safety of your car in the slightest. Furthermore, we are fully insured for such rare cases as car damage or theft.
The price of your parking naturally includes us transporting you to the airport and back. We shuttle our clients nonstop!
Our parking lot is located in the Do Blatin street in Prague-Zličín. Driving south from the airport on the D0 motorway, you will reach the 23 highway exit in the direction Chrášťany/Pilsen after about 5-6 minutes.
Take your turn there and keep to the right, until reaching the intersection with road 605. Turn left there and keep going – you’re on the Na Radosti street.
Upon encountering the next intersection, turn left, staying on the Na Radosti street. Soon you will reach a roundabout. Take a third exit into the V pískovně street. After about 100 meters, you can’t miss our sign!